Imodeli:SP1
Okwangempela:I-Jiangsu, China
Ukuhlukaniswa kwezinsimbi:Ikilasi II
Isiqinisekiso:iminyaka engu-2
Gada usayizi:370mm*210mm*230mm
Into | |
Usayizi wesirinji | 10,20,30,50/60ml |
Isipetu esizenzakalelayo ukubonwa kosayizi | Ukusekela |
Linganisa Ibanga | 0.1-1500ml/h |
Ukukhuphuka kwezinga | 0.1ml/h |
Ukunemba Komshini | ±2% |
Ukunemba Kokusebenza | ±2% |
Izinga Ukwenyuka | 0.1ml/h |
Faka ikhiphedi yesixhumi esibonakalayo | |
I-Purge/Bolus Rate | 10ml: 0.1-300ml/h 20ml: 0.1-600ml/h 30ml: 0.1-900ml/h 50/60ml: 0.1-1500ml/h |
Ivolumu ye-alamu | Amazinga ama-3 angaguquguquka (phezulu, phakathi, aphansi) |
Amayunithi occlusion | kPa/bar/psi |
KVO | Okuphansi: 50kpa Phakathi: 80kpa High: 110kpa |
Umtapo wolwazi wezidakamizwa uyahleleka, ulwazi lwezidakamizwa ezi-5 | |
Uhlobo Lwebhethri | Ibhethri ye-Lithium ion polymer eshajwa kabusha |
Impilo Yebhethri | Amahora angu-10; 5ml/h |
Ulwazi Lokupakisha |
Usayizi wokupakisha | 370mm*330mm*225mm |
NW | 2Kgs |
GW | 2.67kgs |