I-ECG-1206A 6 Isiteshi se-ECG Specficaiton | ||
Ukuhola | 12 abaholayo, Standard noma Cabrera, 12 okuholela kanyekanye ukutholwa | |
Isekhethi yokufaka | Ukuntanta, ukuvikela i-Defibrillation | |
Isibonisi se-LCD | 800*480 7 7 inch screen touchscreen LCD display ECG waveform, izimo zokusebenza,Isikhathi,Izinga Lenhliziyo,njll,igama lesiguli esisekelayo,Iminyaka,Ubulili Negama Lesibhedlela(Okokuzithandela) | |
Ukuphepha | I-IEC class I, thayipha i-CF | |
Izinga lesampula | 8000 amasampula/Sec | |
Amandla okokufaka | ±500mV | |
Imodi yokusebenza | okuzenzakalelayo, okwezandla, irekhodi elilodwa elicindezelwe lesiteshi sama-60, ukuhlaziya isigqi (i-RR histogram kanye neshadi lethrendi) | |
Hlunga | I-AC(50Hz noma 60Hz, -20dB) | |
I-EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | ||
I-Drift (0.5Hz,-3dB) | ||
I-CMRR | >100dB(enesihlungi se-AC) | |
Okokufaka kwesekethe yamanje | ≤0.1μA | |
Okokufaka Impedance | ≥50Mohm | |
Isikhathi njalo | ≥ 3.2 Isekhondi | |
Impendulo Yemvamisa | 0.05--150Hz,-3dB | |
Izinga Lomsindo | ≤15μVp-p | |
Ukuzwela | 1.25; 2.5; 5; 10;20; 40mm/mV±2% | |
I-Calibration Voltage | 1mV±2% | |
Ukuvuza Kwamanje Kwesiguli | <10uA | |
Ukuvikelwa | Vikela ku-defibrillation kanye nokwenza ijubane | |
Isistimu yokuphrinta | Iphrinta eshisayo; ≥8dot/mm(Imile), ≥40 ichashazi/mm (Evundlile), isivinini sokuphrinta ngu-25mm/s | |
Isivinini Sokuphrinta | 5; 6.25; 10; 12.5; 25; 50mm/s±3% | |
Okuphumayo kokuphrinta | 3 isiteshi; 3+1 isiteshi; 6 isiteshi; 6+1 isiteshi | |
Usayizi wephepha | 110mm*20m uhlobo lokugoqa | |
Ikhebula Lesiguli | standard 10 core | |
Bika isitoreji | Imibiko engama-200 kumemori eyakhelwe ngaphakathi, isekela ikhadi le-SD langaphandle | |
bika isethulo, ukubuyekezwa kanye nokuphrinta kabusha. | ||
Inkomba | I-detectoin ehamba phambili | |
Ukunikezwa kwamandla kagesi | 11.1V 1800mA Iphakethe lebhethri elishajekayo le-Li-poly (DC) | |
220V±10%, 50Hz±2%, 75VA (AC) |
Leonel Rios
eColombia
El producto llena las especificaciones y espectativas.
eder hollen
Brazil
O qapha multiparametro Yonker realmente é de boa qualidade, superou minhas expectativas.
Excelente custo benefício.